Fase Final
19 Jun Matchday 1
GD EB D. João I
2
ADCR Caxinas
8
20 Jun Matchday 1
Sporting CP
11
Académica SF
1
20 Jun Matchday 2
Académica SF
6
GD EB D. João I
3
20 Jun Matchday 2
ADCR Caxinas
1
Sporting CP
2
22 Jun Matchday 3
ADCR Caxinas
1
Académica SF
2
22 Jun Matchday 3
GD EB D. João I
1
Sporting CP
7
Full Schedule
Matchday 3
19 Jun
GD EB D. João I
2
ADCR Caxinas
8
20 Jun
Sporting CP
11
Académica SF
1
20 Jun
Académica SF
6
GD EB D. João I
3
20 Jun
ADCR Caxinas
1
Sporting CP
2
22 Jun
ADCR Caxinas
1
Académica SF
2
22 Jun
GD EB D. João I
1
Sporting CP
7
| Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting CP | 3 | 3 | 0 | 0 | 20 | 3 | +17 | 9 | |
| 2 | Académica SF | 3 | 2 | 0 | 1 | 9 | 15 | -6 | 6 | |
| 3 | ADCR Caxinas | 3 | 1 | 0 | 2 | 10 | 6 | +4 | 3 | |
| 4 | GD EB D. João I | 3 | 0 | 0 | 3 | 6 | 21 | -15 | 0 | |
| 1 | Sporting CP | 1 | 1 | 0 | 0 | 11 | 1 | +10 | 3 | |
| 2 | Académica SF | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 3 | |
| 3 | ADCR Caxinas | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 4 | GD EB D. João I | 2 | 0 | 0 | 2 | 3 | 15 | -12 | 0 | |
| 1 | Sporting CP | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 | |
| 2 | ADCR Caxinas | 1 | 1 | 0 | 0 | 8 | 2 | +6 | 3 | |
| 3 | Académica SF | 2 | 1 | 0 | 1 | 3 | 12 | -9 | 3 | |
| 4 | GD EB D. João I | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
Português
English
Español
Français
Italiano