UEFA Futsal Champions League

2009/2010

All 103 games played
48teams
103games played
757goals
7.3per game

Final Four

PT time

Final

1 game
25 Apr Inter FS 2 SL Benfica 3

3.º/4.º Lugar

1 game
25 Apr Araz Naxçivan 2 Luparense 2 Penalties 5-4

Meia-Final

2 games
23 Apr Araz Naxçivan 2 Inter FS 5
23 Apr SL Benfica 8 Luparense 4

Ronda De Elite

4 groups · PT time

Grupo A

19 Nov Jornada 1 ElPozo Murcia 12 Iberia Star 0
19 Nov Jornada 1 Luparense 6 Action 21 Charleroi 0
20 Nov Jornada 2 Action 21 Charleroi 2 ElPozo Murcia 9
20 Nov Jornada 2 Luparense 4 Iberia Star 1
22 Nov Jornada 3 Iberia Star 4 Action 21 Charleroi 3
22 Nov Jornada 3 ElPozo Murcia 4 Luparense 5
Full Schedule
Jornada 3
19 Nov ElPozo Murcia 12 Iberia Star 0
19 Nov Luparense 6 Action 21 Charleroi 0
20 Nov Action 21 Charleroi 2 ElPozo Murcia 9
20 Nov Luparense 4 Iberia Star 1
22 Nov Iberia Star 4 Action 21 Charleroi 3
22 Nov ElPozo Murcia 4 Luparense 5
Full Schedule
Team P WDL GFGA GDPtsForm
1 Luparense 3 300 155 +10 9
2 ElPozo Murcia 3 201 257 +18 6
3 Iberia Star 3 102 519 -14 3
4 Action 21 Charleroi 3 003 519 -14 0
1 Luparense 2 200 101 +9 6
2 ElPozo Murcia 2 101 165 +11 3
3 Iberia Star 1 100 43 +1 3
4 Action 21 Charleroi 1 001 29 -7 0
1 ElPozo Murcia 1 100 92 +7 3
2 Luparense 1 100 54 +1 3
3 Action 21 Charleroi 2 002 310 -7 0
4 Iberia Star 2 002 116 -15 0

Grupo B

19 Nov Jornada 1 MFK Sinara Yekaterinburg 2 Potpićan 0
19 Nov Jornada 1 SL Benfica 4 Marlène 0
20 Nov Jornada 2 Marlène 0 MFK Sinara Yekaterinburg 9
20 Nov Jornada 2 SL Benfica 8 Potpićan 1
22 Nov Jornada 3 Potpićan 2 Marlène 1
22 Nov Jornada 3 MFK Sinara Yekaterinburg 2 SL Benfica 2
Full Schedule
Jornada 3
19 Nov MFK Sinara Yekaterinburg 2 Potpićan 0
19 Nov SL Benfica 4 Marlène 0
20 Nov Marlène 0 MFK Sinara Yekaterinburg 9
20 Nov SL Benfica 8 Potpićan 1
22 Nov Potpićan 2 Marlène 1
22 Nov MFK Sinara Yekaterinburg 2 SL Benfica 2
Full Schedule
Team P WDL GFGA GDPtsForm
1 SL Benfica 3 210 143 +11 7
2 MFK Sinara Yekaterinburg 3 210 132 +11 7
3 Potpićan 3 102 311 -8 3
4 Marlène 3 003 115 -14 0
1 SL Benfica 2 200 121 +11 6
2 MFK Sinara Yekaterinburg 2 110 42 +2 4
3 Potpićan 1 100 21 +1 3
4 Marlène 1 001 09 -9 0
1 MFK Sinara Yekaterinburg 1 100 90 +9 3
2 SL Benfica 1 010 22 0 1
3 Marlène 2 002 16 -5 0
4 Potpićan 2 002 110 -9 0

Grupo C

19 Nov Jornada 1 Inter FS 3 Puntar 0
19 Nov Jornada 1 FK Chrudim 2 Time 4
20 Nov Jornada 2 Time 1 Inter FS 3
20 Nov Jornada 2 FK Chrudim 4 Puntar 3
22 Nov Jornada 3 Puntar 0 Time 5
22 Nov Jornada 3 Inter FS 5 FK Chrudim 1
Full Schedule
Jornada 3
19 Nov Inter FS 3 Puntar 0
19 Nov FK Chrudim 2 Time 4
20 Nov Time 1 Inter FS 3
20 Nov FK Chrudim 4 Puntar 3
22 Nov Puntar 0 Time 5
22 Nov Inter FS 5 FK Chrudim 1
Full Schedule
Team P WDL GFGA GDPtsForm
1 Inter FS 3 300 112 +9 9
2 Time 3 201 105 +5 6
3 FK Chrudim 3 102 712 -5 3
4 Puntar 3 003 312 -9 0
1 Inter FS 2 200 81 +7 6
2 FK Chrudim 2 101 67 -1 3
3 Time 1 001 13 -2 0
4 Puntar 1 001 05 -5 0
1 Time 2 200 92 +7 6
2 Inter FS 1 100 31 +2 3
3 Puntar 2 002 37 -4 0
4 FK Chrudim 1 001 15 -4 0

Grupo D

19 Nov Jornada 1 Kairat Almaty 3 Athina '90 2
19 Nov Jornada 1 Araz Naxçivan 7 Nikars 1
20 Nov Jornada 2 Nikars 2 Kairat Almaty 3
20 Nov Jornada 2 Araz Naxçivan 7 Athina '90 0
22 Nov Jornada 3 Athina '90 3 Nikars 0
22 Nov Jornada 3 Kairat Almaty 3 Araz Naxçivan 4
Full Schedule
Jornada 3
19 Nov Kairat Almaty 3 Athina '90 2
19 Nov Araz Naxçivan 7 Nikars 1
20 Nov Nikars 2 Kairat Almaty 3
20 Nov Araz Naxçivan 7 Athina '90 0
22 Nov Athina '90 3 Nikars 0
22 Nov Kairat Almaty 3 Araz Naxçivan 4
Full Schedule
Team P WDL GFGA GDPtsForm
1 Araz Naxçivan 3 300 184 +14 9
2 Kairat Almaty 3 201 98 +1 6
3 Athina '90 3 102 510 -5 3
4 Nikars 3 003 313 -10 0
1 Araz Naxçivan 2 200 141 +13 6
2 Athina '90 1 100 30 +3 3
3 Kairat Almaty 2 101 66 0 3
4 Nikars 1 001 23 -1 0
1 Araz Naxçivan 1 100 43 +1 3
2 Kairat Almaty 1 100 32 +1 3
3 Athina '90 2 002 210 -8 0
4 Nikars 2 002 110 -9 0

Ronda Principal

6 groups · PT time

Grupo 1

1 Oct Jornada 1 Luparense 10 Tornado 0
1 Oct Jornada 1 MVFC Berettyóújfalu 0 Time 6
2 Oct Jornada 2 Time 3 Luparense 3
2 Oct Jornada 2 MVFC Berettyóújfalu 4 Tornado 2
4 Oct Jornada 3 Tornado 1 Time 11
4 Oct Jornada 3 Luparense 10 MVFC Berettyóújfalu 0
Full Schedule
Jornada 3
1 Oct Luparense 10 Tornado 0
1 Oct MVFC Berettyóújfalu 0 Time 6
2 Oct Time 3 Luparense 3
2 Oct MVFC Berettyóújfalu 4 Tornado 2
4 Oct Tornado 1 Time 11
4 Oct Luparense 10 MVFC Berettyóújfalu 0
Full Schedule
Team P WDL GFGA GDPtsForm
1 Luparense 3 210 233 +20 7
2 Time 3 210 204 +16 7
3 MVFC Berettyóújfalu 3 102 418 -14 3
4 Tornado 3 003 325 -22 0
1 Luparense 2 200 200 +20 6
2 MVFC Berettyóújfalu 2 101 48 -4 3
3 Time 1 010 33 0 1
4 Tornado 1 001 111 -10 0
1 Time 2 200 171 +16 6
2 Luparense 1 010 33 0 1
3 MVFC Berettyóújfalu 1 001 010 -10 0
4 Tornado 2 002 214 -12 0

Grupo 2

28 Sep Jornada 1 Łęczyca 9 Nautara Kaunas 1
28 Sep Jornada 1 FK Chrudim 10 Nikars 1
29 Sep Jornada 2 Nikars 4 Łęczyca 3
29 Sep Jornada 2 FK Chrudim 8 Nautara Kaunas 1
1 Oct Jornada 3 Nautara Kaunas 2 Nikars 3
1 Oct Jornada 3 Łęczyca 3 FK Chrudim 5
Full Schedule
Jornada 3
28 Sep Łęczyca 9 Nautara Kaunas 1
28 Sep FK Chrudim 10 Nikars 1
29 Sep Nikars 4 Łęczyca 3
29 Sep FK Chrudim 8 Nautara Kaunas 1
1 Oct Nautara Kaunas 2 Nikars 3
1 Oct Łęczyca 3 FK Chrudim 5
Full Schedule
Team P WDL GFGA GDPtsForm
1 FK Chrudim 3 300 235 +18 9
2 Nikars 3 201 815 -7 6
3 Łęczyca 3 102 1510 +5 3
4 Nautara Kaunas 3 003 420 -16 0
1 FK Chrudim 2 200 182 +16 6
2 Łęczyca 2 101 126 +6 3
3 Nikars 1 100 43 +1 3
4 Nautara Kaunas 1 001 23 -1 0
1 FK Chrudim 1 100 53 +2 3
2 Nikars 2 101 412 -8 3
3 Łęczyca 1 001 34 -1 0
4 Nautara Kaunas 2 002 217 -15 0

Grupo 3

30 Sep Jornada 1 Skövde 3 Golden 9
30 Sep Jornada 1 Action 21 Charleroi 4 Athina '90 2
1 Oct Jornada 2 Athina '90 11 Skövde 2
1 Oct Jornada 2 Action 21 Charleroi 3 Golden 0
3 Oct Jornada 3 Golden 3 Athina '90 3
3 Oct Jornada 3 Skövde 1 Action 21 Charleroi 10
Full Schedule
Jornada 3
30 Sep Skövde 3 Golden 9
30 Sep Action 21 Charleroi 4 Athina '90 2
1 Oct Athina '90 11 Skövde 2
1 Oct Action 21 Charleroi 3 Golden 0
3 Oct Golden 3 Athina '90 3
3 Oct Skövde 1 Action 21 Charleroi 10
Full Schedule
Team P WDL GFGA GDPtsForm
1 Action 21 Charleroi 3 300 173 +14 9
2 Athina '90 3 111 169 +7 4
3 Golden 3 111 129 +3 4
4 Skövde 3 003 630 -24 0
1 Action 21 Charleroi 2 200 72 +5 6
2 Athina '90 1 100 112 +9 3
3 Golden 1 010 33 0 1
4 Skövde 2 002 419 -15 0
1 Action 21 Charleroi 1 100 101 +9 3
2 Golden 2 101 96 +3 3
3 Athina '90 2 011 57 -2 1
4 Skövde 1 001 211 -9 0

Grupo 4

1 Oct Jornada 1 SL Benfica 15 Budva 1
1 Oct Jornada 1 Puntar 3 Viten Orsha 0
2 Oct Jornada 2 Viten Orsha 1 SL Benfica 7
2 Oct Jornada 2 Puntar 7 Budva 0
4 Oct Jornada 3 Budva 1 Viten Orsha 2
4 Oct Jornada 3 SL Benfica 4 Puntar 2
Full Schedule
Jornada 3
1 Oct SL Benfica 15 Budva 1
1 Oct Puntar 3 Viten Orsha 0
2 Oct Viten Orsha 1 SL Benfica 7
2 Oct Puntar 7 Budva 0
4 Oct Budva 1 Viten Orsha 2
4 Oct SL Benfica 4 Puntar 2
Full Schedule
Team P WDL GFGA GDPtsForm
1 SL Benfica 3 300 264 +22 9
2 Puntar 3 201 124 +8 6
3 Viten Orsha 3 102 311 -8 3
4 Budva 3 003 224 -22 0
1 SL Benfica 2 200 193 +16 6
2 Puntar 2 200 100 +10 6
3 Budva 1 001 12 -1 0
4 Viten Orsha 1 001 17 -6 0
1 SL Benfica 1 100 71 +6 3
2 Viten Orsha 2 101 24 -2 3
3 Puntar 1 001 24 -2 0
4 Budva 2 002 122 -21 0

Grupo 5

1 Oct Jornada 1 Araz Naxçivan 4 Omonia 1
1 Oct Jornada 1 Potpićan 4 Kolubara 3
2 Oct Jornada 2 Kolubara 0 Araz Naxçivan 4
2 Oct Jornada 2 Potpićan 3 Omonia 3
4 Oct Jornada 3 Omonia 3 Kolubara 7
4 Oct Jornada 3 Araz Naxçivan 4 Potpićan 4
Full Schedule
Jornada 3
1 Oct Araz Naxçivan 4 Omonia 1
1 Oct Potpićan 4 Kolubara 3
2 Oct Kolubara 0 Araz Naxçivan 4
2 Oct Potpićan 3 Omonia 3
4 Oct Omonia 3 Kolubara 7
4 Oct Araz Naxçivan 4 Potpićan 4
Full Schedule
Team P WDL GFGA GDPtsForm
1 Araz Naxçivan 3 210 125 +7 7
2 Potpićan 3 120 1110 +1 5
3 Kolubara 3 102 1011 -1 3
4 Omonia 3 012 714 -7 1
1 Araz Naxçivan 2 110 85 +3 4
2 Potpićan 2 110 76 +1 4
3 Omonia 1 001 37 -4 0
4 Kolubara 1 001 04 -4 0
1 Araz Naxçivan 1 100 40 +4 3
2 Kolubara 2 101 107 +3 3
3 Potpićan 1 010 44 0 1
4 Omonia 2 011 47 -3 1

Grupo 6

1 Oct Jornada 1 Iberia Star 5 Erebuni 0
1 Oct Jornada 1 Deva 0 Marlène 3
2 Oct Jornada 2 Marlène 0 Iberia Star 2
2 Oct Jornada 2 Deva 9 Erebuni 1
4 Oct Jornada 3 Erebuni 0 Marlène 9
4 Oct Jornada 3 Iberia Star 3 Deva 5
Full Schedule
Jornada 3
1 Oct Iberia Star 5 Erebuni 0
1 Oct Deva 0 Marlène 3
2 Oct Marlène 0 Iberia Star 2
2 Oct Deva 9 Erebuni 1
4 Oct Erebuni 0 Marlène 9
4 Oct Iberia Star 3 Deva 5
Full Schedule
Team P WDL GFGA GDPtsForm
1 Marlène 3 201 122 +10 6
2 Iberia Star 3 201 105 +5 6
3 Deva 3 201 147 +7 6
4 Erebuni 3 003 123 -22 0
1 Deva 2 101 94 +5 3
2 Iberia Star 2 101 85 +3 3
3 Marlène 1 001 02 -2 0
4 Erebuni 1 001 09 -9 0
1 Marlène 2 200 120 +12 6
2 Deva 1 100 53 +2 3
3 Iberia Star 1 100 20 +2 3
4 Erebuni 2 002 114 -13 0

Ronda Preliminar

7 groups · PT time

Grupo A

20 Aug Jornada 1 Tornado 4 Gazi Üniversitesi 1
20 Aug Jornada 1 Varna 8 Cork 3
21 Aug Jornada 2 Cork 0 Tornado 10
21 Aug Jornada 2 Varna 5 Gazi Üniversitesi 2
23 Aug Jornada 3 Gazi Üniversitesi 5 Cork 2
23 Aug Jornada 3 Tornado 4 Varna 3
Full Schedule
Jornada 3
20 Aug Tornado 4 Gazi Üniversitesi 1
20 Aug Varna 8 Cork 3
21 Aug Cork 0 Tornado 10
21 Aug Varna 5 Gazi Üniversitesi 2
23 Aug Gazi Üniversitesi 5 Cork 2
23 Aug Tornado 4 Varna 3
Full Schedule
Team P WDL GFGA GDPtsForm
1 Tornado 3 300 184 +14 9
2 Varna 3 201 169 +7 6
3 Gazi Üniversitesi 3 102 811 -3 3
4 Cork 3 003 523 -18 0
1 Varna 2 200 135 +8 6
2 Tornado 2 200 84 +4 6
3 Gazi Üniversitesi 1 100 52 +3 3
4 Cork 1 001 010 -10 0
1 Tornado 1 100 100 +10 3
2 Varna 1 001 34 -1 0
3 Gazi Üniversitesi 2 002 39 -6 0
4 Cork 2 002 513 -8 0

Grupo B

17 Aug Jornada 1 Košice 4 Nidaros 2
17 Aug Jornada 1 Omonia 10 Löwen Zürich 3
18 Aug Jornada 2 Löwen Zürich 2 Košice 2
18 Aug Jornada 2 Omonia 5 Nidaros 4
20 Aug Jornada 3 Košice 2 Omonia 5
20 Aug Jornada 3 Nidaros 2 Löwen Zürich 1
Full Schedule
Jornada 3
17 Aug Košice 4 Nidaros 2
17 Aug Omonia 10 Löwen Zürich 3
18 Aug Löwen Zürich 2 Košice 2
18 Aug Omonia 5 Nidaros 4
20 Aug Košice 2 Omonia 5
20 Aug Nidaros 2 Löwen Zürich 1
Full Schedule
Team P WDL GFGA GDPtsForm
1 Omonia 3 300 209 +11 9
2 Košice 3 111 89 -1 4
3 Nidaros 3 102 810 -2 3
4 Löwen Zürich 3 012 614 -8 1
1 Omonia 2 200 157 +8 6
2 Nidaros 1 100 21 +1 3
3 Košice 2 101 67 -1 3
4 Löwen Zürich 1 010 22 0 1
1 Omonia 1 100 52 +3 3
2 Košice 1 010 22 0 1
3 Nidaros 2 002 69 -3 0
4 Löwen Zürich 2 002 412 -8 0

Grupo C

17 Aug Jornada 1 Leotar 6 Panthers Köln 0
17 Aug Jornada 1 Nikars 6 Sillamäe Silla FC 4
18 Aug Jornada 2 Panthers Köln 3 Nikars 7
18 Aug Jornada 2 Leotar 11 Sillamäe Silla FC 0
20 Aug Jornada 3 Sillamäe Silla FC 2 Panthers Köln 6
20 Aug Jornada 3 Nikars 9 Leotar 5
Full Schedule
Jornada 3
17 Aug Leotar 6 Panthers Köln 0
17 Aug Nikars 6 Sillamäe Silla FC 4
18 Aug Panthers Köln 3 Nikars 7
18 Aug Leotar 11 Sillamäe Silla FC 0
20 Aug Sillamäe Silla FC 2 Panthers Köln 6
20 Aug Nikars 9 Leotar 5
Full Schedule
Team P WDL GFGA GDPtsForm
1 Nikars 3 300 2212 +10 9
2 Leotar 3 201 229 +13 6
3 Panthers Köln 3 102 915 -6 3
4 Sillamäe Silla FC 3 003 623 -17 0
1 Leotar 2 200 170 +17 6
2 Nikars 2 200 159 +6 6
3 Panthers Köln 1 001 37 -4 0
4 Sillamäe Silla FC 1 001 26 -4 0
1 Nikars 1 100 73 +4 3
2 Panthers Köln 2 101 68 -2 3
3 Leotar 1 001 59 -4 0
4 Sillamäe Silla FC 2 002 417 -13 0

Grupo D

20 Aug Jornada 1 Golden 6 Santos 2
20 Aug Jornada 1 Roubaix 4 London Helvecia Futsal Club 6
22 Aug Jornada 2 Golden 6 London Helvecia Futsal Club 4
22 Aug Jornada 2 Santos 0 Roubaix 4
23 Aug Jornada 3 London Helvecia Futsal Club 11 Santos 2
23 Aug Jornada 3 Roubaix 1 Golden 7
Full Schedule
Jornada 3
20 Aug Golden 6 Santos 2
20 Aug Roubaix 4 London Helvecia Futsal Club 6
22 Aug Golden 6 London Helvecia Futsal Club 4
22 Aug Santos 0 Roubaix 4
23 Aug London Helvecia Futsal Club 11 Santos 2
23 Aug Roubaix 1 Golden 7
Full Schedule
Team P WDL GFGA GDPtsForm
1 Golden 3 300 197 +12 9
2 London Helvecia Futsal Club 3 201 2112 +9 6
3 Roubaix 3 102 913 -4 3
4 Santos 3 003 421 -17 0
1 Golden 2 200 126 +6 6
2 London Helvecia Futsal Club 1 100 112 +9 3
3 Santos 1 001 04 -4 0
4 Roubaix 2 002 513 -8 0
1 Golden 1 100 71 +6 3
2 Roubaix 1 100 40 +4 3
3 London Helvecia Futsal Club 2 101 1010 0 3
4 Santos 2 002 417 -13 0

Grupo E

19 Aug Jornada 1 KF Tirana 4 Zejtun Corinthians 3
19 Aug Jornada 1 Nautara Kaunas 4 Madriu 1
20 Aug Jornada 2 Madriu 2 KF Tirana 4
20 Aug Jornada 2 Nautara Kaunas 9 Zejtun Corinthians 7
22 Aug Jornada 3 Zejtun Corinthians 1 Madriu 1
22 Aug Jornada 3 KF Tirana 3 Nautara Kaunas 4
Full Schedule
Jornada 3
19 Aug KF Tirana 4 Zejtun Corinthians 3
19 Aug Nautara Kaunas 4 Madriu 1
20 Aug Madriu 2 KF Tirana 4
20 Aug Nautara Kaunas 9 Zejtun Corinthians 7
22 Aug Zejtun Corinthians 1 Madriu 1
22 Aug KF Tirana 3 Nautara Kaunas 4
Full Schedule
Team P WDL GFGA GDPtsForm
1 Nautara Kaunas 3 300 1711 +6 9
2 KF Tirana 3 201 119 +2 6
3 Zejtun Corinthians 3 012 1114 -3 1
4 Madriu 3 012 49 -5 1
1 Nautara Kaunas 2 200 138 +5 6
2 KF Tirana 2 101 77 0 3
3 Zejtun Corinthians 1 010 11 0 1
4 Madriu 1 001 24 -2 0
1 KF Tirana 1 100 42 +2 3
2 Nautara Kaunas 1 100 43 +1 3
3 Madriu 2 011 25 -3 1
4 Zejtun Corinthians 2 002 1013 -3 0

Grupo F

19 Aug Jornada 1 Tel-Aviv 5 Hvöt 2
19 Aug Jornada 1 Allstars 2 Erebuni 3
20 Aug Jornada 2 Erebuni 3 Tel-Aviv 3
20 Aug Jornada 2 Allstars 5 Hvöt 4
22 Aug Jornada 3 Hvöt 0 Erebuni 7
22 Aug Jornada 3 Tel-Aviv 6 Allstars 3
Full Schedule
Jornada 3
19 Aug Tel-Aviv 5 Hvöt 2
19 Aug Allstars 2 Erebuni 3
20 Aug Erebuni 3 Tel-Aviv 3
20 Aug Allstars 5 Hvöt 4
22 Aug Hvöt 0 Erebuni 7
22 Aug Tel-Aviv 6 Allstars 3
Full Schedule
Team P WDL GFGA GDPtsForm
1 Erebuni 3 210 135 +8 7
2 Tel-Aviv 3 210 148 +6 7
3 Allstars 3 102 1013 -3 3
4 Hvöt 3 003 617 -11 0
1 Tel-Aviv 2 200 115 +6 6
2 Allstars 2 101 77 0 3
3 Erebuni 1 010 33 0 1
4 Hvöt 1 001 07 -7 0
1 Erebuni 2 200 102 +8 6
2 Tel-Aviv 1 010 33 0 1
3 Allstars 1 001 36 -3 0
4 Hvöt 2 002 610 -4 0

Grupo G

21 Aug Jornada 1 Zelezarec 3 BGA 5
22 Aug Jornada 2 BGA 3 Budva 8
23 Aug Jornada 3 Budva 2 Zelezarec 3
Full Schedule
Jornada 3
21 Aug Zelezarec 3 BGA 5
22 Aug BGA 3 Budva 8
23 Aug Budva 2 Zelezarec 3
Full Schedule
Team P WDL GFGA GDPtsForm
1 Budva 2 101 106 +4 3
2 Zelezarec 2 101 67 -1 3
3 BGA 2 101 811 -3 3
1 Budva 1 001 23 -1 0
2 Zelezarec 1 001 35 -2 0
3 BGA 1 001 38 -5 0
1 Budva 1 100 83 +5 3
2 BGA 1 100 53 +2 3
3 Zelezarec 1 100 32 +1 3