Apuramento Torneio Europeu Sub 21
2008
1 stages, 42 games
Apuramento Torneio Europeu Sub 21

2008

All 42 games played
28teams
42games played
309goals
7.4per game

Ronda De Qualificação

7 groups · PT time

Grupo 1

9 Apr Matchday 1 Bélgica 7 Bulgária 0
9 Apr Matchday 1 Eslovénia 5 Geórgia 1
10 Apr Matchday 2 Geórgia 2 Bélgica 8
10 Apr Matchday 2 Eslovénia 12 Bulgária 0
12 Apr Matchday 3 Bulgária 4 Geórgia 5
12 Apr Matchday 3 Bélgica 2 Eslovénia 4
Full Schedule
Matchday 3
9 Apr Bélgica 7 Bulgária 0
9 Apr Eslovénia 5 Geórgia 1
10 Apr Geórgia 2 Bélgica 8
10 Apr Eslovénia 12 Bulgária 0
12 Apr Bulgária 4 Geórgia 5
12 Apr Bélgica 2 Eslovénia 4
Full Schedule
Team P WDL GFGA GDPtsForm
1 Eslovénia 3 300 213 +18 9
2 Bélgica 3 201 176 +11 6
3 Geórgia 3 102 817 -9 3
4 Bulgária 3 003 424 -20 0
1 Eslovénia 2 200 171 +16 6
2 Bélgica 2 101 94 +5 3
3 Bulgária 1 001 45 -1 0
4 Geórgia 1 001 28 -6 0
1 Bélgica 1 100 82 +6 3
2 Eslovénia 1 100 42 +2 3
3 Geórgia 2 101 69 -3 3
4 Bulgária 2 002 019 -19 0

Grupo 2

8 Apr Matchday 1 Ucrânia 4 Roménia 1
8 Apr Matchday 1 Polónia 7 Lituânia 3
9 Apr Matchday 2 Lituânia 1 Ucrânia 6
9 Apr Matchday 2 Polónia 4 Roménia 2
11 Apr Matchday 3 Roménia 5 Lituânia 2
11 Apr Matchday 3 Ucrânia 5 Polónia 0
Full Schedule
Matchday 3
8 Apr Ucrânia 4 Roménia 1
8 Apr Polónia 7 Lituânia 3
9 Apr Lituânia 1 Ucrânia 6
9 Apr Polónia 4 Roménia 2
11 Apr Roménia 5 Lituânia 2
11 Apr Ucrânia 5 Polónia 0
Full Schedule
Team P WDL GFGA GDPtsForm
1 Ucrânia 3 300 152 +13 9
2 Polónia 3 201 1110 +1 6
3 Roménia 3 102 810 -2 3
4 Lituânia 3 003 618 -12 0
1 Ucrânia 2 200 91 +8 6
2 Polónia 2 200 115 +6 6
3 Roménia 1 100 52 +3 3
4 Lituânia 1 001 16 -5 0
1 Ucrânia 1 100 61 +5 3
2 Roménia 2 002 38 -5 0
3 Polónia 1 001 05 -5 0
4 Lituânia 2 002 512 -7 0

Grupo 3

10 Apr Matchday 1 Eslováquia 7 Suiça 1
10 Apr Matchday 1 Espanha 5 Grécia 0
11 Apr Matchday 2 Grécia 2 Eslováquia 12
11 Apr Matchday 2 Espanha 12 Suiça 0
13 Apr Matchday 3 Suiça 3 Grécia 5
13 Apr Matchday 3 Eslováquia 0 Espanha 8
Full Schedule
Matchday 3
10 Apr Eslováquia 7 Suiça 1
10 Apr Espanha 5 Grécia 0
11 Apr Grécia 2 Eslováquia 12
11 Apr Espanha 12 Suiça 0
13 Apr Suiça 3 Grécia 5
13 Apr Eslováquia 0 Espanha 8
Full Schedule
Team P WDL GFGA GDPtsForm
1 Espanha 3 300 250 +25 9
2 Eslováquia 3 201 1911 +8 6
3 Grécia 3 102 720 -13 3
4 Suiça 3 003 424 -20 0
1 Espanha 2 200 170 +17 6
2 Eslováquia 2 101 79 -2 3
3 Suiça 1 001 35 -2 0
4 Grécia 1 001 212 -10 0
1 Eslováquia 1 100 122 +10 3
2 Espanha 1 100 80 +8 3
3 Grécia 2 101 58 -3 3
4 Suiça 2 002 119 -18 0

Grupo 4

8 Apr Matchday 1 Países Baixos 6 Irlanda 2
8 Apr Matchday 1 Andorra 2 Azerbaijão 4
9 Apr Matchday 2 Azerbaijão 2 Países Baixos 8
9 Apr Matchday 2 Andorra 2 Irlanda 1
11 Apr Matchday 3 Irlanda 4 Azerbaijão 3
11 Apr Matchday 3 Países Baixos 8 Andorra 1
Full Schedule
Matchday 3
8 Apr Países Baixos 6 Irlanda 2
8 Apr Andorra 2 Azerbaijão 4
9 Apr Azerbaijão 2 Países Baixos 8
9 Apr Andorra 2 Irlanda 1
11 Apr Irlanda 4 Azerbaijão 3
11 Apr Países Baixos 8 Andorra 1
Full Schedule
Team P WDL GFGA GDPtsForm
1 Países Baixos 3 300 225 +17 9
2 Azerbaijão 3 102 914 -5 3
3 Irlanda 3 102 711 -4 3
4 Andorra 3 102 513 -8 3
1 Países Baixos 2 200 143 +11 6
2 Irlanda 1 100 43 +1 3
3 Andorra 2 101 45 -1 3
4 Azerbaijão 1 001 28 -6 0
1 Países Baixos 1 100 82 +6 3
2 Azerbaijão 2 101 76 +1 3
3 Irlanda 2 002 38 -5 0
4 Andorra 1 001 18 -7 0

Grupo 5

8 Apr Matchday 1 Bielorrússia 1 Cazaquistão 4
8 Apr Matchday 1 Hungria 4 Letónia 3
9 Apr Matchday 2 Letónia 1 Bielorrússia 3
9 Apr Matchday 2 Hungria 2 Cazaquistão 4
11 Apr Matchday 3 Cazaquistão 6 Letónia 5
11 Apr Matchday 3 Bielorrússia 4 Hungria 0
Full Schedule
Matchday 3
8 Apr Bielorrússia 1 Cazaquistão 4
8 Apr Hungria 4 Letónia 3
9 Apr Letónia 1 Bielorrússia 3
9 Apr Hungria 2 Cazaquistão 4
11 Apr Cazaquistão 6 Letónia 5
11 Apr Bielorrússia 4 Hungria 0
Full Schedule
Team P WDL GFGA GDPtsForm
1 Cazaquistão 3 300 148 +6 9
2 Bielorrússia 3 201 85 +3 6
3 Hungria 3 102 611 -5 3
4 Letónia 3 003 913 -4 0
1 Cazaquistão 1 100 65 +1 3
2 Bielorrússia 2 101 54 +1 3
3 Hungria 2 101 67 -1 3
4 Letónia 1 001 13 -2 0
1 Cazaquistão 2 200 83 +5 6
2 Bielorrússia 1 100 31 +2 3
3 Letónia 2 002 810 -2 0
4 Hungria 1 001 04 -4 0

Grupo 6

11 Apr Matchday 1 Moldávia 0 Turquia 0
11 Apr Matchday 1 Itália 8 França 0
12 Apr Matchday 2 França 6 Moldávia 0
12 Apr Matchday 2 Itália 5 Turquia 0
14 Apr Matchday 3 Turquia 1 França 6
14 Apr Matchday 3 Moldávia 0 Itália 12
Full Schedule
Matchday 3
11 Apr Moldávia 0 Turquia 0
11 Apr Itália 8 França 0
12 Apr França 6 Moldávia 0
12 Apr Itália 5 Turquia 0
14 Apr Turquia 1 França 6
14 Apr Moldávia 0 Itália 12
Full Schedule
Team P WDL GFGA GDPtsForm
1 Itália 3 300 250 +25 9
2 França 3 201 129 +3 6
3 Turquia 3 012 111 -10 1
4 Moldávia 3 012 018 -18 1
1 Itália 2 200 130 +13 6
2 França 1 100 60 +6 3
3 Moldávia 2 011 012 -12 1
4 Turquia 1 001 16 -5 0
1 Itália 1 100 120 +12 3
2 França 2 101 69 -3 3
3 Turquia 2 011 05 -5 1
4 Moldávia 1 001 06 -6 0

Grupo 7

10 Apr Matchday 1 Chéquia 6 Arménia 2
10 Apr Matchday 1 Macedónia do Norte 1 Croácia 3
11 Apr Matchday 2 Croácia 2 Chéquia 2
11 Apr Matchday 2 Macedónia do Norte 2 Arménia 0
13 Apr Matchday 3 Arménia 1 Croácia 14
13 Apr Matchday 3 Chéquia 9 Macedónia do Norte 4
Full Schedule
Matchday 3
10 Apr Chéquia 6 Arménia 2
10 Apr Macedónia do Norte 1 Croácia 3
11 Apr Croácia 2 Chéquia 2
11 Apr Macedónia do Norte 2 Arménia 0
13 Apr Arménia 1 Croácia 14
13 Apr Chéquia 9 Macedónia do Norte 4
Full Schedule
Team P WDL GFGA GDPtsForm
1 Croácia 3 210 194 +15 7
2 Chéquia 3 210 178 +9 7
3 Macedónia do Norte 3 102 712 -5 3
4 Arménia 3 003 322 -19 0
1 Chéquia 2 200 156 +9 6
2 Macedónia do Norte 2 101 33 0 3
3 Croácia 1 010 22 0 1
4 Arménia 1 001 114 -13 0
1 Croácia 2 200 172 +15 6
2 Chéquia 1 010 22 0 1
3 Macedónia do Norte 1 001 49 -5 0
4 Arménia 2 002 28 -6 0