Apuramento Campeonato da Europa

Stats

1996, Apuramento Campeonato Da Europa - Ronda De Qualificação - Grupo B
  • 2026
  • 2022
  • 2018
  • 2016
  • 2014
  • 2012
  • 2010
  • 2007
  • 2005
  • 2003
  • 2001
  • 1999
  • 1996

Teams

Results

Ranked by
1 100%win rate Itália 5 wins, 0 draws, 0 defeats
  1. 2 Sérvia3 wins, 0 draws, 2 defeats 60%
  2. 3 Ucrânia3 wins, 0 draws, 2 defeats 60%
  3. 4 Hungria2 wins, 0 draws, 3 defeats 40%
  4. 5 Portugal1 wins, 0 draws, 4 defeats 20%

Goals

Ranked by at
1 36goals Ucrânia 5 games
  1. 2 Sérvia5 games 30
  2. 3 Hungria5 games 25
  3. 4 Itália5 games 23
  4. 5 Geórgia5 games 21

Discipline

Ranked by
1 6cards Portugal 0 yellow, 6 red
  1. 2 Hungria0 yellow, 2 red 2
  2. 3 Ucrânia0 yellow, 2 red 2
  3. 4 Sérvia0 yellow, 1 red 1
  4. 5 Itália0 yellow, 1 red 1

Players

Goals

Ranked by at
1 12goals Zoran Przulj Sérvia 5 games
  1. 2 Igor Moskvychov Ucrânia 5 games 11
  2. 3 Andrea Rubei Itália 5 games 8
  3. 4 László Pribéli Hungria 5 games 8
  4. 5 Manuel Jesus Azevedo Portugal 5 games 8

Appearances

Ranked by
1 5games Aca Kovacevic Sérvia 0 starts
  1. 2 Aleksandr Sarkisian Geórgia 0 starts 5
  2. 3 Alfredo Esposito Itália 0 starts 5
  3. 4 Andrea Fama Itália 0 starts 5
  4. 5 Andrea Rubei Itália 0 starts 5

Discipline

Ranked by
1 2cards Rui Carlos Semiao Figueiredo Portugal 0 yellow, 2 red
  1. 2 Zé Belo Portugal 0 yellow, 2 red 2
  2. 3 José Camilo Bessa Da Silva Portugal 0 yellow, 1 red 1
  3. 4 Massimo Rinaldi Itália 0 yellow, 1 red 1
  4. 5 Zoran Przulj Sérvia 0 yellow, 1 red 1