UEFA Futsal Champions League

2001/2002

All 48 games played
27teams
48games played
372goals
7.8per game

Fase Final

3 groups · hora PT

Final

1 game
3 mar. Castellón 5 Action 21 Charleroi 1

Semifinales

2 games
2 mar. Castellón 4 Sporting CP 0
2 mar. Split 3 Action 21 Charleroi 7

Grupo A

25 feb. Jornada 1 Split 2 AS Roma 0
25 feb. Jornada 1 Sporting CP 3 Gračanica 1
26 feb. Jornada 1 AS Roma 10 Gračanica 2
26 feb. Jornada 1 Split 0 Sporting CP 0
28 feb. Jornada 1 Gračanica 2 Split 6
28 feb. Jornada 1 AS Roma 5 Sporting CP 5
Calendario Completo
Jornada 1
25 feb. Split 2 AS Roma 0
25 feb. Sporting CP 3 Gračanica 1
26 feb. AS Roma 10 Gračanica 2
26 feb. Split 0 Sporting CP 0
28 feb. Gračanica 2 Split 6
28 feb. AS Roma 5 Sporting CP 5
Calendario Completo
Team P WDL GFGA GDPtsForm
1 Split 3 210 82 +6 7
2 Sporting CP 3 120 86 +2 5
3 AS Roma 3 111 159 +6 4
4 Gračanica 3 003 519 -14 0
1 AS Roma 2 110 157 +8 4
2 Split 2 110 20 +2 4
3 Sporting CP 1 100 31 +2 3
4 Gračanica 1 001 26 -4 0
1 Split 1 100 62 +4 3
2 Sporting CP 2 020 55 0 2
3 AS Roma 1 001 02 -2 0
4 Gračanica 2 002 313 -10 0

Grupo B

25 feb. Jornada 1 Action 21 Charleroi 7 Budapest 5
25 feb. Jornada 1 Chorzów 0 Castellón 9
26 feb. Jornada 1 Action 21 Charleroi 3 Chorzów 2
26 feb. Jornada 1 Budapest 1 Castellón 7
28 feb. Jornada 1 Castellón 3 Action 21 Charleroi 1
28 feb. Jornada 1 Budapest 6 Chorzów 1
Calendario Completo
Jornada 1
25 feb. Action 21 Charleroi 7 Budapest 5
25 feb. Chorzów 0 Castellón 9
26 feb. Action 21 Charleroi 3 Chorzów 2
26 feb. Budapest 1 Castellón 7
28 feb. Castellón 3 Action 21 Charleroi 1
28 feb. Budapest 6 Chorzów 1
Calendario Completo
Team P WDL GFGA GDPtsForm
1 Castellón 3 300 192 +17 9
2 Action 21 Charleroi 3 201 1110 +1 6
3 Budapest 3 102 1215 -3 3
4 Chorzów 3 003 318 -15 0
1 Action 21 Charleroi 2 200 107 +3 6
2 Castellón 1 100 31 +2 3
3 Budapest 2 101 78 -1 3
4 Chorzów 1 001 09 -9 0
1 Castellón 2 200 161 +15 6
2 Budapest 1 001 57 -2 0
3 Action 21 Charleroi 1 001 13 -2 0
4 Chorzów 2 002 39 -6 0

Fase De Qualificação

8 groups · hora PT

Grupo 1

8 oct. Jornada 1 Pramen Havlickuv Brod 3 Action 21 Charleroi 7
8 oct. Jornada 1 Iberia Star 7 Ararat 7
9 oct. Jornada 1 Pramen Havlickuv Brod 7 Iberia Star 6
9 oct. Jornada 1 Action 21 Charleroi 9 Ararat 0
11 oct. Jornada 1 Ararat 7 Pramen Havlickuv Brod 6
11 oct. Jornada 1 Action 21 Charleroi 12 Iberia Star 1
Calendario Completo
Jornada 1
8 oct. Pramen Havlickuv Brod 3 Action 21 Charleroi 7
8 oct. Iberia Star 7 Ararat 7
9 oct. Pramen Havlickuv Brod 7 Iberia Star 6
9 oct. Action 21 Charleroi 9 Ararat 0
11 oct. Ararat 7 Pramen Havlickuv Brod 6
11 oct. Action 21 Charleroi 12 Iberia Star 1
Calendario Completo
Team P WDL GFGA GDPtsForm
1 Action 21 Charleroi 3 300 284 +24 9
2 Ararat 3 111 1422 -8 4
3 Pramen Havlickuv Brod 3 102 1620 -4 3
4 Iberia Star 3 012 1426 -12 1
1 Action 21 Charleroi 2 200 211 +20 6
2 Ararat 1 100 76 +1 3
3 Pramen Havlickuv Brod 2 101 1013 -3 3
4 Iberia Star 1 010 77 0 1
1 Action 21 Charleroi 1 100 73 +4 3
2 Ararat 2 011 716 -9 1
3 Pramen Havlickuv Brod 1 001 67 -1 0
4 Iberia Star 2 002 719 -12 0

Grupo 2

3 nov. Jornada 1 FC Araks Yerevan 3 Memfis Tiraspol 0
3 nov. Jornada 1 AS Roma 4 Baku 0
4 nov. Jornada 1 Baku 5 Memfis Tiraspol 0
4 nov. Jornada 1 AS Roma 19 FC Araks Yerevan 1
6 nov. Jornada 1 Baku 5 FC Araks Yerevan 2
6 nov. Jornada 1 Memfis Tiraspol 0 AS Roma 4
Calendario Completo
Jornada 1
3 nov. FC Araks Yerevan 3 Memfis Tiraspol 0
3 nov. AS Roma 4 Baku 0
4 nov. Baku 5 Memfis Tiraspol 0
4 nov. AS Roma 19 FC Araks Yerevan 1
6 nov. Baku 5 FC Araks Yerevan 2
6 nov. Memfis Tiraspol 0 AS Roma 4
Calendario Completo
Team P WDL GFGA GDPtsForm
1 AS Roma 3 300 271 +26 9
2 Baku 3 201 106 +4 6
3 FC Araks Yerevan 3 102 624 -18 3
4 Memfis Tiraspol 3 003 012 -12 0
1 AS Roma 2 200 231 +22 6
2 Baku 2 200 102 +8 6
3 FC Araks Yerevan 1 100 30 +3 3
4 Memfis Tiraspol 1 001 04 -4 0
1 AS Roma 1 100 40 +4 3
2 Baku 1 001 04 -4 0
3 Memfis Tiraspol 2 002 08 -8 0
4 FC Araks Yerevan 2 002 324 -21 0

Grupo 3

3 nov. Jornada 1 Split 7 Simurg Minsk 0
3 nov. Jornada 1 Doukas SAC 3 Inkaras 5
4 nov. Jornada 1 Split 3 Doukas SAC 0
4 nov. Jornada 1 Simurg Minsk 2 Inkaras 3
6 nov. Jornada 1 Inkaras 1 Split 3
6 nov. Jornada 1 Simurg Minsk 6 Doukas SAC 0
Calendario Completo
Jornada 1
3 nov. Split 7 Simurg Minsk 0
3 nov. Doukas SAC 3 Inkaras 5
4 nov. Split 3 Doukas SAC 0
4 nov. Simurg Minsk 2 Inkaras 3
6 nov. Inkaras 1 Split 3
6 nov. Simurg Minsk 6 Doukas SAC 0
Calendario Completo
Team P WDL GFGA GDPtsForm
1 Split 3 300 131 +12 9
2 Inkaras 3 201 98 +1 6
3 Simurg Minsk 3 102 810 -2 3
4 Doukas SAC 3 003 314 -11 0
1 Split 2 200 100 +10 6
2 Simurg Minsk 2 101 83 +5 3
3 Doukas SAC 1 001 35 -2 0
4 Inkaras 1 001 13 -2 0
1 Inkaras 2 200 85 +3 6
2 Split 1 100 31 +2 3
3 Simurg Minsk 1 001 07 -7 0
4 Doukas SAC 2 002 09 -9 0

Grupo 4

6 nov. Jornada 1 FC Spartak Moskva 4 Chorzów 5
7 nov. Jornada 1 Dubnica 3 FC Spartak Moskva 4
8 nov. Jornada 1 Chorzów 5 Dubnica 3
Calendario Completo
Jornada 1
6 nov. FC Spartak Moskva 4 Chorzów 5
7 nov. Dubnica 3 FC Spartak Moskva 4
8 nov. Chorzów 5 Dubnica 3
Calendario Completo
Team P WDL GFGA GDPtsForm
1 Chorzów 2 200 107 +3 6
2 FC Spartak Moskva 2 101 88 0 3
3 Dubnica 2 002 69 -3 0
1 Chorzów 1 100 53 +2 3
2 FC Spartak Moskva 1 001 45 -1 0
3 Dubnica 1 001 34 -1 0
1 Chorzów 1 100 54 +1 3
2 FC Spartak Moskva 1 100 43 +1 3
3 Dubnica 1 001 35 -2 0

Grupo 5

3 nov. Jornada 1 Sporting CP 8 FC Encamp 2
4 nov. Jornada 1 FT Kemi-Tornio 1 Sporting CP 6
5 nov. Jornada 1 FC Encamp 0 FT Kemi-Tornio 5
Calendario Completo
Jornada 1
3 nov. Sporting CP 8 FC Encamp 2
4 nov. FT Kemi-Tornio 1 Sporting CP 6
5 nov. FC Encamp 0 FT Kemi-Tornio 5
Calendario Completo
Team P WDL GFGA GDPtsForm
1 Sporting CP 2 200 143 +11 6
2 FT Kemi-Tornio 2 101 66 0 3
3 FC Encamp 2 002 213 -11 0
1 Sporting CP 1 100 82 +6 3
2 FT Kemi-Tornio 1 001 16 -5 0
3 FC Encamp 1 001 05 -5 0
1 Sporting CP 1 100 61 +5 3
2 FT Kemi-Tornio 1 100 50 +5 3
3 FC Encamp 1 001 28 -6 0

Grupo 6

7 nov. Jornada 1 Castellón 4 KMN FC Litija 2
8 nov. Jornada 1 FC Vetadzoka 2 Castellón 11
9 nov. Jornada 1 KMN FC Litija 5 FC Vetadzoka 1
Calendario Completo
Jornada 1
7 nov. Castellón 4 KMN FC Litija 2
8 nov. FC Vetadzoka 2 Castellón 11
9 nov. KMN FC Litija 5 FC Vetadzoka 1
Calendario Completo
Team P WDL GFGA GDPtsForm
1 Castellón 2 200 154 +11 6
2 KMN FC Litija 2 101 75 +2 3
3 FC Vetadzoka 2 002 316 -13 0
1 KMN FC Litija 1 100 51 +4 3
2 Castellón 1 100 42 +2 3
3 FC Vetadzoka 1 001 211 -9 0
1 Castellón 1 100 112 +9 3
2 KMN FC Litija 1 001 24 -2 0
3 FC Vetadzoka 1 001 15 -4 0

Grupo 7

9 oct. Jornada 1 West Stars 4 Danilovgrad 3
11 oct. Jornada 1 Danilovgrad 4 Gračanica 3
12 oct. Jornada 1 West Stars 2 Gračanica 9
Calendario Completo
Jornada 1
9 oct. West Stars 4 Danilovgrad 3
11 oct. Danilovgrad 4 Gračanica 3
12 oct. West Stars 2 Gračanica 9
Calendario Completo
Team P WDL GFGA GDPtsForm
1 Gračanica 2 101 126 +6 3
2 Danilovgrad 2 101 77 0 3
3 West Stars 2 101 612 -6 3
1 Danilovgrad 1 100 43 +1 3
2 West Stars 2 101 612 -6 3
3 Gračanica 0 000 00 0 0
1 Gračanica 2 101 126 +6 3
2 West Stars 0 000 00 0 0
3 Danilovgrad 1 001 34 -1 0

Grupo 8

6 nov. Jornada 1 InterKrAZ 2 Budapest 2
7 nov. Jornada 1 Policijas FK 1 InterKrAZ 9
8 nov. Jornada 1 Budapest 11 Policijas FK 2
Calendario Completo
Jornada 1
6 nov. InterKrAZ 2 Budapest 2
7 nov. Policijas FK 1 InterKrAZ 9
8 nov. Budapest 11 Policijas FK 2
Calendario Completo
Team P WDL GFGA GDPtsForm
1 Budapest 2 110 134 +9 4
2 InterKrAZ 2 110 113 +8 4
3 Policijas FK 2 002 320 -17 0
1 Budapest 1 100 112 +9 3
2 InterKrAZ 1 010 22 0 1
3 Policijas FK 1 001 19 -8 0
1 InterKrAZ 1 100 91 +8 3
2 Budapest 1 010 22 0 1
3 Policijas FK 1 001 211 -9 0