2026/2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2013/2014
2012/2013
2011/2012
2010/2011
2009/2010
2008/2009
2007/2008
2006/2007
2005/2006
2004/2005
2003/2004
2002/2003
2001/2002
2000/2001
1999/2000
1998/1999

3ª Divisão

CN 3ª Divisão - Série A
Previous
Matchday 26
Full Schedule
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
Full Summary
All
Home
Away
#
Team
L5
ST
PL
GD
PT
1 1V 24 38 55
2 3V 24 50 53
3 1L 24 17 48
4 3V 23 21 35
5 1V 24 6 34
6 1L 24 -2 32
7 3V 24 -9 32
8 2L 24 -2 30
9 4L 24 -24 30
10 1V 24 -5 29
11 1L 24 -18 25
12 5L 23 -39 21
13 1V 24 -33 18
CN 3ª Divisão - Série Açores
Previous
Matchday 18
Full Schedule
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
Full Summary
All
Home
Away
#
Team
L5
ST
PL
GD
PT
1 6V 18 97 48
2 2V 18 45 47
3 1V 18 10 32
4 2V 18 -6 24
5 2L 18 -14 24
6 1V 18 -8 23
7 1L 18 -1 22
8 1L 18 -18 19
9 2L 18 -20 15
10 5L 18 -85 1
CN 3ª Divisão - Série B
Previous
Matchday 26
Full Schedule
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
Full Summary
All
Home
Away
#
Team
L5
ST
PL
GD
PT
1 7V 24 73 59
2 2V 24 37 47
3 1V 24 16 46
4 1L 24 21 45
5 2V 24 27 45
6 4V 24 19 41
7 1L 24 -4 36
8 1L 24 -15 27
9 2L 24 -25 24
10 1V 24 -27 22
11 1L 24 -29 20
12 4L 24 -51 14
13 4L 24 -42 14
CN 3ª Divisão - Série C
Previous
Matchday 26
Full Schedule
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
Full Summary
All
Home
Away
#
Team
L5
ST
PL
GD
PT
1 1V 26 29 57
2 1V 26 21 51
3 1L 26 17 50
4 1L 26 20 47
5 2L 26 35 45
6 2V 26 20 41
7 1L 26 10 37
8 1L 26 -4 33
9 1L 26 -12 32
10 1V 26 -12 30
11 1V 26 -24 29
12 2V 26 -30 27
13 1V 26 -25 26
14 1L 26 -45 9
CN 3ª Divisão - Série D
Previous
Matchday 26
Full Schedule
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
25 May 2013, 15:00
Full Summary
All
Home
Away
#
Team
L5
ST
PL
GD
PT
1 4V 26 77 64
2 7V 26 33 56
3 2V 26 30 55
4 1D 26 22 46
5 1V 26 20 44
6 1V 26 -8 39
7 2L 26 20 37
8 2L 26 -13 36
9 1D 26 -15 33
10 1L 26 -15 30
11 1V 26 -2 29
12 1L 26 -35 22
13 1L 26 -56 20
14 8L 26 -58 15

Loading....