|
#
#
|
Team
Team
|
L5
last 5
|
ST
Streak
|
PL
Played
|
GD
Goal Difference
|
PT
Points
|
|---|---|---|---|---|---|---|
| 1 | 6V | 26 | 114 | 68 | ||
| 2 | 2V | 26 | 51 | 60 | ||
| 3 | 4V | 26 | 52 | 58 | ||
| 4 | 1D | 26 | 25 | 47 | ||
| 5 | 1V | 26 | -6 | 40 | ||
| 6 | 1D | 26 | -31 | 36 | ||
| 7 | 3L | 26 | 15 | 36 | ||
| 8 | 1D | 26 | 10 | 34 | ||
| 9 | 1D | 26 | 0 | 32 | ||
| 10 | 2L | 26 | -24 | 28 | ||
| 11 | 1V | 26 | -20 | 28 | ||
| 12 | 1L | 26 | -1 | 25 | ||
| 13 | 1L | 26 | -33 | 22 | ||
| 14 | 4L | 26 | -152 | 8 |
|
#
#
|
Team
Team
|
L5
last 5
|
ST
Streak
|
PL
Played
|
GD
Goal Difference
|
PT
Points
|
|---|---|---|---|---|---|---|
| 1 | 4V | 26 | 31 | 53 | ||
| 2 | 1V | 26 | 31 | 50 | ||
| 3 | 1V | 26 | 40 | 49 | ||
| 4 | 1L | 26 | 17 | 47 | ||
| 5 | 1D | 26 | 10 | 43 | ||
| 6 | 2D | 26 | 16 | 42 | ||
| 7 | 1L | 26 | 10 | 41 | ||
| 8 | 1L | 26 | 26 | 38 | ||
| 9 | 2V | 26 | -18 | 33 | ||
| 10 | 1V | 26 | -8 | 31 | ||
| 11 | 7L | 26 | -23 | 28 | ||
| 12 | 1L | 26 | -44 | 24 | ||
| 13 | 1V | 26 | -30 | 22 | ||
| 14 | 9L | 26 | -58 | 17 |
|
#
#
|
Team
Team
|
L5
last 5
|
ST
Streak
|
PL
Played
|
GD
Goal Difference
|
PT
Points
|
|---|---|---|---|---|---|---|
| 1 | 1V | 26 | 73 | 62 | ||
| 2 | 3V | 26 | 55 | 55 | ||
| 3 | 1L | 26 | 21 | 52 | ||
| 4 | 3V | 26 | 43 | 51 | ||
| 5 | 3V | 26 | 37 | 47 | ||
| 6 | 1D | 26 | 12 | 45 | ||
| 7 | 1L | 26 | 10 | 43 | ||
| 8 | 1D | 26 | 10 | 41 | ||
| 9 | 1D | 26 | 17 | 39 | ||
| 10 | 1V | 26 | -28 | 31 | ||
| 11 | 2L | 26 | -35 | 22 | ||
| 12 | 3L | 26 | -45 | 19 | ||
| 13 | 1D | 26 | -73 | 14 | ||
| 14 | 6L | 26 | -97 | 3 |
|
#
#
|
Team
Team
|
L5
last 5
|
ST
Streak
|
PL
Played
|
GD
Goal Difference
|
PT
Points
|
|---|---|---|---|---|---|---|
| 1 | 3V | 26 | 78 | 65 | ||
| 2 | 4V | 26 | 77 | 64 | ||
| 3 | 2L | 26 | 28 | 50 | ||
| 4 | 5V | 25 | 21 | 48 | ||
| 5 | 1V | 26 | 18 | 43 | ||
| 6 | 3V | 26 | 33 | 43 | ||
| 7 | 3L | 26 | 12 | 41 | ||
| 8 | 1V | 26 | -3 | 29 | ||
| 9 | 1L | 26 | -23 | 29 | ||
| 10 | 1V | 26 | -49 | 27 | ||
| 11 | 4L | 26 | -49 | 25 | ||
| 12 | 1L | 26 | -33 | 21 | ||
| 13 | 3L | 25 | -33 | 18 | ||
| 14 | 1L | 26 | -77 | 11 |